| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | USA Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | |
| 2 | Stockholm Convention Review Committee calls for information on Persistent Organic Pollutants | Regulatory Regions | gpcgateway.com | of per- and polyfluorinated substances (PFAS). The POPRC has adopted the Risk M |
| 3 | Canada intends to approach PFAS as single class | Regulatory Regions | gpcgateway.com | ientific evidence to date indicates the PFAS used to replace regulated PFOS, PFOA, a |
| 4 | ECHA Proposes a ban of PFASs in firefighting foams | Regulatory Regions | gpcgateway.com | ction dossier was published addressing PFASs’ risks in firefighting foams to huma |
| 5 | Persistent Organic Pollutant PFHxS banned in Great Britain | Regulatory Regions | gpcgateway.com | s per- and polyfluoroalkyl substances (PFAS). They are used as surfactants in a wid |
| 6 | Mandatory data call-in for more than 850 substances issued by Canadian government. | Regulatory Regions | gpcgateway.com | . Another section 71 survey focusing on PFASs is anticipated to be conducted later t |
| 7 | Switzerland Proposes Stand-Alone PFAS Regulation to Reduce Pollution and Support Farms | Regulatory Regions | gpcgateway.com | on per- and polyfluoroalkyl substances (PFAS) with a stand-alone regulation aimed at |
| 8 | ECHA committee supports gradual ban on PFASs in firefighting foams. | Regulatory Regions | gpcgateway.com | on per- and polyfluoroalkyl substances (PFASs) in firefighting foams proposed by ECH |
| 9 | Canada Sets New Drinking Water Target for PFAS under CEPA | Regulatory Regions | gpcgateway.com | or per- and polyfluoroalkyl substances (PFAS) in drinking water under the Canadian E |
| 10 | EU Commission Adopts Criteria for 'Essential Uses' of Harmful Chemicals | Regulatory Regions | gpcgateway.com | initiatives such as the restriction of PFAS. Nevertheless, the Communication reaffi |
| 11 | European Commission Adopts Strict Ban on PFAS in Firefighting Foams | Regulatory Regions | gpcgateway.com | of per- and polyfluoroalkyl substances (PFAS) in firefighting foams across the EU.T |
| 12 | Alaska Enacts Phase-Out of PFAS-Containing Firefighting Foams | Regulatory Regions | gpcgateway.com | ng per- and polyfluoroalkyl substances (PFAS). The bill automatically became law aft |
| 13 | European Commission Notifies WTO of Proposed PFAS Restrictions in Firefighting Foams | Regulatory Regions | gpcgateway.com | of per- and polyfluoroalkyl substances (PFAS) in fire-fighting foams. The draft Regu |
| 14 | US EPA Adds Nine More PFAS to Toxics Release Inventory | Regulatory Regions | gpcgateway.com | ne per- and polyfluoroalkyl substances (PFAS). The nine PFAS were added to the TRI l |
| 15 | US - Key Regulatory Insights 2024 | Regulatory Regions | gpcgateway.com | lities and highlighting zinc, lead, and PFAS releases. The TSCA Inventory now includ |
| 16 | Australia Launches National Evaluation of PFAS Under Updated Rolling Action Plan | Regulatory Regions | gpcgateway.com | per- and polyfluoroalkyl substances (PFAS) listed on the Australian Inventory of |
| 17 | Denmark Cleared to Proceed with National PFAS Ban in Clothing and Footwear | Regulatory Regions | gpcgateway.com | roceed with its planned national ban on PFAS in clothing, footwear, and consumer-use |
| 18 | Canada takes action on PFAS chemicals | Regulatory Regions | gpcgateway.com | by per- and polyfluoroalkyl substances (PFAS), often referred to as "forever chemica |
| 19 | New EU Toy Safety Regulation to Tighten Chemical Limits and Enable PFAS Restrictions | Regulatory Regions | gpcgateway.com | as per- and polyfluoroalkyl substances (PFAS), through implementing acts based on sc |
| 20 | New Zealand to End Transition Period for Fluorotelomer Firefighting Foams on 3 December 2025 | Regulatory Regions | gpcgateway.com | . No Extension for Legacy PFAS Foams There will be no extension for |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here