| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | KKDIK Data-Sharing Guide Has Been Updated | Regulatory Regions | gpcgateway.com | is approaching, we recommend industry representatives to complete the registration |
| 2 | European Parliament votes for stricter limits for POPs in waste | Regulatory Regions | gpcgateway.com | Parliament and the Council of the EU, representing the Member States, will now beg |
| 3 | ECHA Recommends Restriction of Bisphenols | Regulatory Regions | gpcgateway.com | of which 38 bisphenols have potential reprotoxic or hormonal effects. Bisphenol |
| 4 | ECHA report highlights potential risks from PVC additives and microparticle release | Regulatory Regions | gpcgateway.com | hich have already been confirmed to be reprotoxic or endocrine disruptors. Suitable |
| 5 | Resolution exemplifying packing material published in Chile | Regulatory Regions | gpcgateway.com | The Chilean Ministry of Environment published on May 10, 2022, Resolution 240/2022 to better identify products that fall under packing materials and further indicate the corresponding categories. The provision is aligned with the Decree 12/2020 that |
| 6 | Amendments to the Legal Inspection Requirements for commodities under RoHS Regulation in Taiwan | Regulatory Regions | gpcgateway.com | eceiving, converting, transmitting, or reproducing sound, images, or other data”, |
| 7 | Thailand updates regulations on Person Responsible for Safety Storage of Hazardous Substance | Regulatory Regions | gpcgateway.com | ubmitted by the Hazardous Substance entrepreneurs using the BorChor.6 form annuall |
| 8 | ECHA intends to identify an SVHC in Belgium and France | Regulatory Regions | gpcgateway.com | e of specific concern: Toxic for reproduction (Article 57c) Endocrine disru |
| 9 | India releases a proposal of new E-waste management regulations | Regulatory Regions | gpcgateway.com | be partially offset by the purchase of EPR certificates, and environmental penalti |
| 10 | Brazil and Peru among future OECD members | Regulatory Regions | gpcgateway.com | nvironmental information, and SME & Entrepreneurship. For Brazil and Peru, the a |
| 11 | European Commission set down restriction of cobalt to bind OELs | Regulatory Regions | gpcgateway.com | ision to the carcinogens, mutagens and reprotoxic substances Directive (CMRD) inclu |
| 12 | The UK implements a ban on chemicals in cosmetics and toys | Regulatory Regions | gpcgateway.com | adds some carcinogenic, mutagenic, or reproductive toxicants (CMRs) to Annex II (t |
| 13 | Swiss Team Marks Food Contact Chemicals as "Of Concern” | Regulatory Regions | gpcgateway.com | lude: Carcinogenic, Mutagenic or Reprotoxic substances (CMRs), Endocrine Di |
| 14 | Study on cadmium quantum dot RoHS exemption by German Institute | Regulatory Regions | gpcgateway.com | cinogenic, and suspected mutagenic and reprotoxic properties, cadmium is on the REA |
| 15 | European Parliament votes to expand upcoming carbon tariffs to chemicals | Regulatory Regions | gpcgateway.com | Parliament and the Council of the EU, representing the Member States, will now beg |
| 16 | European Commission consults for harmonized classifications under CLP Regulation | Regulatory Regions | gpcgateway.com | for the classification of mixtures as reproductive toxicants in some specific case |
| 17 | European Commission publishes new guidance document | Regulatory Regions | gpcgateway.com | der the regulations. Furthermore, only representatives cannot represent anyone appo |
| 18 | Overview of the Helsinki Chemicals Forum 2022 | Regulatory Regions | gpcgateway.com | 0 international policymakers, industry representatives, NGOs and academicians who a |
| 19 | ECHA consults on SVHC listing of two substances | Regulatory Regions | gpcgateway.com | ation as it is classified as toxic for reproduction category 1B (H360D: may damage |
| 20 | DEFRA consults on the extension of transitional registration deadlines under UK REACH | Regulatory Regions | gpcgateway.com | Carcinogenic, mutagenic, or toxic for reproduction (CMRs) - 1 tonne or more per ye |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here