If you want to access the GHS report, please Register here in Gpcgateway click here
JULY 10TH | 12.30-13:30 CEST / 16:00-17:00 IST
JUNE 20TH | 12:30–13:30 CEST / 16:00–17:00 IST
JUNE 12TH | 12:30–13:30 CEST / 16:00–17:00 IST
JUNE 5TH | 12:30–13:30 CEST / 16:00–17:00 IST
MAY 8TH | 12:30–13:30 CEST / 16:00–17:00 IST
MARCH 28TH | 11.30 - 13:00 CEST | 16.00 - 17.30 IST
February 21st | 11:30 - 13:00 CEST / 16:00 - 17:30 IST
January 31st | 11:30 - 13:30 CEST / 16:00 - 18:00 IST
September 24 / 9:00 - 18:30 IST
August 13 12:30-14:30 CEST /16:00- 18:00 IST
March 21-03-2024
February 29 - 1 March 10:00 PM - 18:00 PM IST