| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Japan Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | |
| 2 | Thailand Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | |
| 3 | Brazil Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | Brazil has recently approved the establishment of a national chemical inventory. Prior to November 13, 2024, the country regulated chemicals through sector-specific legislation covering pharmaceuticals, cosmetics, pesticides, sanitizing products, and |
| 4 | Chile Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | Chemical Inventory in Chile According to Decree 57, manufacturers and importers of chemicals including dangerous substances that are not supervised by special regulations have the responsibility to notify the authority for substances over 1 TPA via |
| 5 | USA Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | |
| 6 | Laos Reach Regulation for Various Sectors | Regulatory Regions | gpcgateway.com | ration of chemical agents, importation, exportation, and transit No. 1204/MOIC.DIH20 |
| 7 | Malaysia Reach Regulation for Various Sectors | Regulatory Regions | gpcgateway.com | s Substances manufactured solely for export Substances used in research and de |
| 8 | Africa Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | The Department of Agriculture, Forestry and Fisheries (DAFF) is responsible for the registration of pesticides in South Africa. Pesticides are regulated under the Fertilizers, Farm Feeds, Agricultural Remedies and Stock Remedies Act, 1947 (Act No. 36 |
| 9 | Philippines Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | Biopesticides |
| 10 | Israel Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | On 1 October 2020 the Israelian Ministry of Environmental Protection (MEP) published the draft law titled ‘Industrial Chemicals Registering law 5781-2020’. The law was notified to the World Trade Organization on 6 January 2021. The law is expecte |
| 11 | India Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | ICMSR (India REACH) India released the fifth draft of the Chemical (Management and Safety) Rules (ICMSR) on August 24, 2020. The ICMSR will regulate Substances, Substances in Mixture, Substance in Articles and Intermediates tha |
| 12 | Argentina Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | The local government issued Resolution 192/2019, which created a national list of existing, restricted, and prohibited chemical substances, and is continuously being incorporated. Moreover, Decree 504/2019 was closely published, implementing an inter |
| 13 | Singapore Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | red anyone who desires to import, sell, export, purchase, use, or transport any proh |
| 14 | Colombia Reach Regulation for Various Sectors | Regulatory Regions | gpcgateway.com | es resulting from environmental factors exposure, substances without commercial valu |
| 15 | Mexico Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | ironment from the risks associated with exposure to substances and chemicals |
| 16 | South Korea Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | The Ministry of Environment of Korea (MoE) published the Act on Registration and Evaluation, etc of Chemical Substances (known as K-REACH) on January 1, 2015 (The last update on 2024. 07. 10.). K-REACH aims to protect public health and the envi |
| 17 | Turkey - Home | Regulatory Regions | gpcgateway.com | ry 1st, 2021). By complying with KKDIK, exporters can ensure their access to the Tur |
| 18 | Indonesia Home | Regulatory Regions | gpcgateway.com | assessment results of their hazards and exposure as is employed in for example EU-RE |
| 19 | Laos Home | Regulatory Regions | gpcgateway.com | ration of chemical agents, importation, exportation, and transit No. 1204/MOIC.DIH20 |
| 20 | Singapore Home | Regulatory Regions | gpcgateway.com | ormation to workers and reduce chemical exposure. Companies import, sell, expo |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here