On 27 November 2025, the European Commission notified the World Trade Organization (WTO) of a draft Commission Delegated Regulation proposing amendments to Annex VI of the Classification, Labelling and Packaging Regulation (EC) No 1272/2008 (CLP Regulation). The draft measure introduces new and revised harmonised classification and labelling entries for 48 substances or substance groups, based on opinions adopted by the ECHA Risk Assessment Committee (RAC).
According to the notification (G/TBT/N/EU/1172), the proposal represents a forthcoming adaptation to technical progress (ATP) to the CLP Regulation. The Commission indicates a proposed adoption in Q1 2026, following completion of the consultation process. The draft regulation will take effect 20 days after publication in the Official Journal of the European Union, with a deferred application date to give suppliers time to update their labelling and packaging.
The detailed classification proposals are set out in the annex to the draft regulation and cover both new harmonised classifications and updates to existing Annex VI entries.
New Proposed Harmonised Classification Entries
The draft ATP proposes introducing new entries in Annex VI, mainly covering reproductive toxicity, carcinogenicity, environmental hazards and sensitisation. The table below summarises the substances, CAS numbers and main hazard classes proposed.
| Substance | CAS No. | Proposed hazard class(es) |
|---|---|---|
| Lithium carbonate | 554-13-2 | Repr. 1A, Lact. |
| Lithium chloride | 7447-41-8 | Repr. 1A, Lact. |
| Lithium hydroxide | 1310-65-2 | Repr. 1A, Lact. |
| Sodium metaborate, anhydrous | 7775-19-1 | Repr. 1B |
| Potassium pentaborate | 11128-29-3 | Repr. 1B |
| Potassium metaborate | 13709-94-9 | Repr. 1B |
| Pentaboron sodium octaoxide | 12007-92-0 | Repr. 1B |
| Magnesium metaborate | 13703-82-7 | Repr. 1B |
| Dipotassium tetraborate | 1332-77-0 | Repr. 1B |
| Dipotassium octaborate | 12008-39-8 | Repr. 1B |
| Diammonium decaborate | 12007-89-5 | Repr. 1B |
| Calcium tetraborate | 12007-56-6 | Repr. 1B |
| Calcium metaborate and calcium tetraborate (reaction products) | – | Repr. 1B |
| Ulexite | 1319-33-1 | Repr. 1B |
| Tincalconite | 12045-88-4 | Repr. 1B |
| Colemanite | 1318-33-8 | Repr. 1B |
| Ethane-1,2-diylbis(nitrilobis(methylene))tetrakisphosphonic acid | 1429-50-1 | Carc. 1B |
| Ethane-1,2-diylbis(nitrilobis(methylene))tetrakisphosphonic acid, sodium salt | 22036-77-7 | Carc. 1B |
| Ethane-1,2-diylbis(nitrilobis(methylene))tetrakisphosphonic acid, potassium salt | 34274-30-1 | Carc. 1B |
| Ethane-1,2-diylbis(nitrilobis(methylene))tetrakisphosphonic acid, calcium sodium salt | 85480-89-3 | Carc. 1B |
| Trihydrogen pentapotassium di(peroxomonosulfate) di(sulfate) | 70693-62-8 | Acute Tox. 4, STOT RE 1, Skin Corr. 1, Aquatic Acute 1 |
| Eugenol | 97-53-0 | Acute Tox. 4, Skin Sens. 1B |
| 2,2′,6,6′-Tetra-tert-butyl-4,4′-methylenediphenol | 118-82-1 | Aquatic Chronic 1 |
| Reactive Brown 51 | – | Repr. 1B, Skin Sens. 1A |
| N-1,3-dimethylbutyl-N′-phenyl-p-phenylenediamine | 793-24-8 | Repr. 1B, Acute Tox. 4 |
| Metyltetraprole | 1472649-01-6 | Carc. 2, Aquatic Acute 1 |
| 3,5-Dimethylpyrazole | 67-51-6 | Repr. 1B, Acute Tox. 4 |
| 2-Pyrrolidone | 616-45-5 | Repr. 1B |
| Melaleuca alternifolia, essential oil (tea tree oil) | 68647-73-4 | Repr. 1B, Asp. Tox. 1, Aquatic Acute 1 |
| Thermally treated garlic juice | – | Skin Sens. 1B |
Updated Existing Harmonised Classification Entries
The draft ATP also proposes updates to existing Annex VI entries, revising hazard classes and categories for several substances already subject to harmonised classification.
| Substance | CAS No. | Updated hazard class(es) |
|---|---|---|
| Fosthiazate | 98886-44-3 | Acute Tox. 3, STOT RE 1 |
| Flazasulfuron | 104040-78-0 | Repr. 2, STOT RE 2, Aquatic Chronic 1 |
| Bronopol | 52-51-7 | Acute Tox. 3, Skin Corr. 1, Aquatic Chronic 1 |
| Tebuconazole | 107534-96-3 | Repr. 1B, STOT RE 2, Aquatic Chronic 1 |
| Thymol | 89-83-8 | STOT SE 1, STOT RE 1, Skin Corr. 1 |
| Methyl methacrylate | 80-62-6 | Flam. Liq. 2, STOT SE 3 |
| 2-Hydroxyethyl methacrylate (HEMA) | 868-77-9 | STOT SE 3, Skin Sens. 1 |
| Pyriproxyfen | 95737-68-1 | Aquatic Acute 1, Aquatic Chronic 1 |
| Penconazole | 66246-88-6 | Repr. 2, STOT RE 2 |
| Dimethachlor | 50563-36-5 | Carc. 2, Aquatic Chronic 1 |