| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Norway Reach Regulation For Various Sectors | Regulatory Regions | gpcgateway.com | - |
| 2 | Norway Home | Regulatory Regions | gpcgateway.com | lacement, or professional use begins in Norway. |
| 3 | Denmark Cleared to Proceed with National PFAS Ban in Clothing and Footwear | Regulatory Regions | gpcgateway.com | y by Denmark, Germany, the Netherlands, Norway, and Sweden. The proposal is currently |
| 4 | Swedish government cuts the budget on chemical safety | Regulatory Regions | gpcgateway.com | Germany, Denmark, the Netherlands, and Norway) that are preparing a restriction propo |
| 5 | PFAS restriction proposed in the EU | Regulatory Regions | gpcgateway.com | s of Denmark, Germany, the Netherlands, Norway, and Sweden . The detailed proposa |
| 6 | 8 new substances to be identified as SVHC by ECHA | Regulatory Regions | gpcgateway.com | 1522-92-5 96-13-9 Norway Carcinogenic (Article 57a |
| 7 | Details of the PFAS restriction proposal published. | Regulatory Regions | gpcgateway.com | es - Denmark, Germany, the Netherlands, Norway, and Sweden - and outlines two options |
| 8 | Key Regulatory Updates in 2022 | Regulatory Regions | gpcgateway.com | l by Denmark, Germany, the Netherlands, Norway, and Sweden. The regulation regarding t |
| 9 | Additional Global Plastics Treaty Proposals | Regulatory Regions | gpcgateway.com | co-sponsored by 53 countries including Norway, Chile, Pakistan, and the EU, is consi |
| 10 | Norwegian authorities extend annual report deadline | Regulatory Regions | gpcgateway.com | the portal for chemical declaration in Norway. According to the Norwegian Chemical |
| 11 | PFASs Restrictions will not encompass essential use-EU | Regulatory Regions | gpcgateway.com | herlands, Germany, Sweden, Denmark, and Norway has been postponed to January 2023, giv |
| 12 | Swedish Chemicals Agency adds 5700 PFAS substances to PRIO database | Regulatory Regions | gpcgateway.com | icals Agency (ECHA) by Sweden, Denmark, Norway, Germany, and the Netherlands in Februa |
| 13 | Norway finds illegal levels of PFOA in kitchen equipment | Regulatory Regions | gpcgateway.com | In two of the recent surveillance projects conducted by the Norwegian Environment Agency (NEA), mixed results were found in random checks of kitchen equipment, where several substances were detected above the permitted limit; but non-compliance was n |
| 14 | ECHA consults on SVHC listing of two substances | Regulatory Regions | gpcgateway.com | stance in the consultation submitted by Norway is bis(α,α-dimethylbenzyl peroxide (C |
| 15 | PFAS restriction proposal – Call for inputs | Regulatory Regions | gpcgateway.com | ational authorities of Sweden, Denmark, Norway, the Netherlands and Germany submitted |
| 16 | Iceland Liechtenstein and Norway can soon start to notify to the SCIP database | Regulatory Regions | gpcgateway.com | countries (Iceland, Liechtenstein, and Norway) were not able to notify to the databas |
| 17 | Unexpected effects on the immune system are revealed by a gene study on tetrabromobisphenol A. | Regulatory Regions | gpcgateway.com | nd the potential to cause cancer, hence Norway has asked Echa to designate it as a sub |
| 18 | ECHA Pilot Report Reveals Presence of Hazardous Chemicals in Cosmetics | Regulatory Regions | gpcgateway.com | ries including Denmark, Germany, Italy, Norway and Sweden. Of nearly 4,500 products in |
| 19 | ECHA Outlines Timeline for the Next Steps for the PFAS Restriction Process | Regulatory Regions | gpcgateway.com | y by Germany, Denmark, the Netherlands, Norway, and Sweden, where a record-breaking 56 |
| 20 | Progress on the EU PFAS Restriction Proposal: ECHA Provides Key Updates | Regulatory Regions | gpcgateway.com | from Denmark, Germany, the Netherlands, Norway and Sweden, provided a progress update |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here