| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | South Korea notifies the draft partial amendment of the Enforcement Decree of the Act on Registration and Evaluation of Chemical Substances to the WTO. | Regulatory Regions | gpcgateway.com | emical substances produced by recycling waste. However, in the EU which has a chemica |
| 2 | Environmental protection agency updated 2022 Toxics Release Inventory Reporting Data | Regulatory Regions | gpcgateway.com | ata on the management of toxic chemical waste. The updated TRI data includes the prel |
| 3 | Reuse recycle and reduce: EU proposes comprehensive new laws to reduce packaging waste | Regulatory Regions | gpcgateway.com | EU are demanding significant action on waste prevention, packaging waste management, |
| 4 | US Environmental Protection Agency Finalizes Rule on Enhanced PFAS Reporting to the Toxics Release Inventory | Regulatory Regions | gpcgateway.com | ased into the environment or managed as waste. This data helps communities und |
| 5 | Minamata Convention COP-5: Important steps towards eliminating mercury pollution | Regulatory Regions | gpcgateway.com | entury, mercury-contaminated industrial wastewater poisoned thousands of people, caus |
| 6 | EU Amends Directive 2011/65/EU - Exemption for Cadmium and Lead in Electrical and Electronic Windows and Doors | Regulatory Regions | gpcgateway.com | xtures produced from polyvinyl chloride waste (hereinafter referred to as “recovere |
| 7 | Canadian Food Inspection Agency Proposes Interim Standard to Address PFAS Contamination in Municipal Biosolids Used as Fertilizers | Regulatory Regions | gpcgateway.com | ven municipal biosolids (the product of wastewater treatment processes). In response |
| 8 | EU Reaches Agreement for Sustainable Packaging and Circular Economy | Regulatory Regions | gpcgateway.com | omy. However, the increase in packaging waste, from 66 million tonnes in 2009 to 84 m |
| 9 | Latest updates to the Australian Inventory of Industrial Chemicals | Regulatory Regions | gpcgateway.com | -depolymd. poly(ethylene terephthalate) waste plastics 2180951-94-2 |
| 10 | Singapore to Phase Out Fire-Fighting Foams Containing PFAS Chemicals | Regulatory Regions | gpcgateway.com | are required to engage Toxic Industrial Waste Collectors (TIWCs) licensed by the Nati |
| 11 | EU Parliament Approves Stricter Waste Shipment Controls | Regulatory Regions | gpcgateway.com | EU procedures and control measures for waste shipments. The agreed regulation implem |
| 12 | EU Parliament Adopts Measures to Tackle Food and Textile Waste | Regulatory Regions | gpcgateway.com | ter prevent and reduce food and textile waste across the EU. Objectives: Th |
| 13 | EPA Releases Final Supplement to 1 4-Dioxane Risk Evaluation and Seeks Public Comments for Review of 1 3-Butadiene Draft Risk Evaluation | Regulatory Regions | gpcgateway.com | On November 13, 2024, the U.S. Environmental Protection Agency (EPA) released its final supplement to the risk evaluation and determination for the solvent 1,4-dioxane under the Toxic Substances Control Act (TSCA). The updated assessment no longer as |
| 14 | ECHA Seeks Evidence on Substances of Concern in Packaging under PPWR | Regulatory Regions | gpcgateway.com | ncern (SoCs) in packaging and packaging waste, as required under the Packaging and Pa |
| 15 | EU Proposes Regulation for Environmental Data Collection | Regulatory Regions | gpcgateway.com | legislation, such as the IED, the Urban Wastewater Treatment Directive, the Seveso II |
| 16 | U.S. Environmental Protection Agency Issues Updated Guidance on PFAS Destruction and Disposal | Regulatory Regions | gpcgateway.com | st scientific advancements to help PFAS waste managers determine the most suitable me |
| 17 | India introduces amendment to plastic waste management rules | Regulatory Regions | gpcgateway.com | he rules further amending the Plastic Waste Management Rules, 2016 namely the Plast |
| 18 | EU Agencies Collaborate to Assess Chemical Safety and Sustainability | Regulatory Regions | gpcgateway.com | eliminating substances of concern from waste and secondary materials. Efforts to |
| 19 | Brazil Takes Action on Mercury Control | Regulatory Regions | gpcgateway.com | requirements and procedures for mercury waste disposal, Brazil aims to mitigate the h |
| 20 | Call for Evidence: UK Authorities Seek Information on PFAS in Firefighting Foams | Regulatory Regions | gpcgateway.com | am after use, where does it go? Waste: disposal requirements, recycling optio |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here