| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Consultation open on proposed revision of cosmetics safety standards in South Korea | Regulatory Regions | gpcgateway.com | in aerosols. If used in nanoparticles the particle size must be greater than |
| 2 | Philippine FPA Updates Guidelines for Plant-Incorporated Protectants PIPs | Regulatory Regions | gpcgateway.com | arifying terminology such as "regulated articles," "pest protected plant," and "risk ass |
| 3 | K-BPR: What are impacts of the South Korea’s Consumer Chemical Products and Biocides Safety Management Law amendments to the industry? | Regulatory Regions | gpcgateway.com | PR. If biocidal products and treated articles contain a banned substance, one year of |
| 4 | New EU Guide Clarifies Rules on Intentionally Added Microplastics | Regulatory Regions | gpcgateway.com | measure targets synthetic polymer microparticles intentionally added to products such as |
| 5 | ECHA Adds DBDPE to the Candidate List of SVHCs | Regulatory Regions | gpcgateway.com | islation:Information duty: Suppliers of articles containing DBDPE in concentrations abov |
| 6 | Japan amends the Deleterious Substances List under PDSCA (Updated) | Regulatory Regions | gpcgateway.com | 5 are exempt from certain requirements (Articles 3, 7, and 9) until 31 January 2026. |
| 7 | Japan: METI amends provisions under Export Trade Control Order | Regulatory Regions | gpcgateway.com | ed paraffins, etc.) Articles containing restricted chemicals |
| 8 | EU Adopts Groundbreaking Regulation to reduce Microplastic pollution with strict Controls on Plastic Pellet Handling | Regulatory Regions | gpcgateway.com | 17 December 2027. However, several key articles, including those on general obligations |
| 9 | Proposal for Restriction suggested by ECHA for skin sensitisers in textiles and leather articles | Regulatory Regions | gpcgateway.com | ound in textiles, leather, hide and fur articles, the Swedish Chemicals Agency (KemI) an |
| 10 | 3) Are you ready to submit to SCIP Database? | Regulatory Regions | gpcgateway.com | The Substances of Concern In articles as such or complex objects (Products) a |
| 11 | Swedish government cuts the budget on chemical safety | Regulatory Regions | gpcgateway.com | to work together to take non-compliant articles off the EU market. In the future KEM |
| 12 | Latest Updates on Brexit and UK REACH | Regulatory Regions | gpcgateway.com | manufacturer, formulator or producer of articles will have to appoint a UK-based only |
| 13 | EU member states to evaluate 24 substances under CoRAP in 2023-2025 | Regulatory Regions | gpcgateway.com | der REACH Regulation (EC) No 1907/2006 (Articles 44 to 48) that makes it possible to cla |
| 14 | Canadian Government plans order adding ‘plastic manufactured items’ to Schedule One of Cepa | Regulatory Regions | gpcgateway.com | ture, import, sale, use and disposal of articles. The aim is to set up regulatory act |
| 15 | ECHA Releases New Version of IUCLID 6 | Regulatory Regions | gpcgateway.com | used for SCIP (Substances of Concern In articles as such or complex objects (Products)) |
| 16 | Food Contact Materials updates in EU 2020 | Regulatory Regions | gpcgateway.com | rials (FCMs) refer to all materials and articles intended to come into contact with food |
| 17 | Australian Guidance on Categorizing food contact materials | Regulatory Regions | gpcgateway.com | ls that have an end-use in food-contact articles. The guidance shares six steps to categ |
| 18 | ECHA includes 9 new Substances of Very High Concern in Candidate List | Regulatory Regions | gpcgateway.com | mers and consumers information if their articles contain more than 0.1 % (weight by weig |
| 19 | ECHA Adds Eight Hazardous Chemicals to the SVHC Candidate List | Regulatory Regions | gpcgateway.com | mer products such as cosmetics, scented articles, rubber, textiles, or as solvents and f |
| 20 | Seven substances have been proposed for authorisation by ECHA | Regulatory Regions | gpcgateway.com | s and can also be found in some plastic articles. For substances DCHP, disodium oct |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here