| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | European Commission Adopts REACH Authorization Decisions for Chemicals’ Use | Regulatory Regions | gpcgateway.com | orization decisions for the use of four chemicals that are listed in Annex XIV of the law |
| 2 | European Commission publishes a roadmap for restrictions under REACH | Regulatory Regions | gpcgateway.com | ines of action under the European Union Chemicals Strategy for Sustainability is the coor |
| 3 | Latin America Key Regulatory Updates: What to expect in 2022 | Regulatory Regions | gpcgateway.com | America to adopt a solid framework for chemicals, is waiting to publish the risk assessm |
| 4 | US EPA proposes an amendment to VOCs | Regulatory Regions | gpcgateway.com | er solubility. Many VOCs are human-made chemicals that are used and produced in the manuf |
| 5 | KKDIK Data-Sharing Guide Has Been Updated | Regulatory Regions | gpcgateway.com | tion, Authorization, and Restriction of Chemicals (KKDIK) has been updated. Regarding th |
| 6 | European Parliament votes for stricter limits for POPs in waste | Regulatory Regions | gpcgateway.com | Deal’s Zero Pollution Action Plan and Chemicals Strategy for Sustainability. Parl |
| 7 | European Commission bans PFOA export | Regulatory Regions | gpcgateway.com | nic Pollutants (POPs), the entry of the chemicals is monitored and this further urges par |
| 8 | India issues a trimethyl phosphite Quality Control Order | Regulatory Regions | gpcgateway.com | rket, and not based on worldwide norms" chemicals standards. |
| 9 | Australia adds 6 new industrial chemicals to its inventory | Regulatory Regions | gpcgateway.com | May 2022 announced the addition of six chemicals to the Australia Inventory of Industria |
| 10 | AIIC modifies 1H-147-triazonine octahydro-147-trimethyl requirements | Regulatory Regions | gpcgateway.com | dance with Section 93 of the Industrial Chemicals Act 2019. This chemical has been ass |
| 11 | ECHA Recommends Restriction of Bisphenols | Regulatory Regions | gpcgateway.com | The European Chemicals Agency (ECHA), together with the Member States reviewed a group of |
| 12 | Malaysia updates the registration process for environmentally hazardous substances | Regulatory Regions | gpcgateway.com | rmation on the production and import of chemicals that are subject to certain frameworks, |
| 13 | European Commission publishes a new glossary | Regulatory Regions | gpcgateway.com | fect, companies have to ensure that the chemicals listed on their cosmetic products’ la |
| 14 | ECHA report highlights potential risks from PVC additives and microparticle release | Regulatory Regions | gpcgateway.com | On 22 November 2023, the European Chemicals Agency (ECHA) published an investigation repo |
| 15 | EFSA and ECHA assessment of glyphosate to be pushed back to mid-2023 | Regulatory Regions | gpcgateway.com | The European Chemicals Agency (ECHA) and the European Food and Safety Authority (EFSA) an |
| 16 | HSE publishes new batch of substances for mandatory classification and labelling in Great Britain | Regulatory Regions | gpcgateway.com | On 28 November 2023, the UK’s Health and Safety Executive (HSE) published a new batch of 6 Agency Opinions formally proposing mandatory classification and labelling (MCL) for the substances they contain. The Agency Opinions relate to substances for |
| 17 | New updates to the Australian Inventory of Industrial Chemicals | Regulatory Regions | gpcgateway.com | the Australian Inventory of Industrial Chemicals (AIIC). The updates include adding new |
| 18 | Recent Grant Updates for BIS | Regulatory Regions | gpcgateway.com | ble for public comment. In total, 52 chemicals are currently under BIS mandatory certi |
| 19 | Japan to ban production and import of PFHxS and its salts | Regulatory Regions | gpcgateway.com | ccording to the CSCL, Class I specified chemicals are those that Japan has determined to |
| 20 | India extends QCO Enforcement for three substances | Regulatory Regions | gpcgateway.com | tion that requires concerned substances/chemicals to carry the Bureau of Indian Standards |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here