| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 |
What is the Russian inventory of chemical substances and mixtures? |
Regulatory Regions | gpcgateway.com | In the Russian Federation, the inventory formation is a part of a timed action plan* aim |
| 2 |
How are substances regulated under Brazil Law 15.022/24? |
Regulatory Regions | gpcgateway.com | system becomes functional, the National Inventory of Chemical Substances will be establis |
| 3 | DAY 1: Managing Chemicals in China - What you need to know | Events | gpcgateway.com | Session 1: How to comply with chemical regulations in China? The Measures for the Environmental Management Registration of New Chemical Substance (MEE Order 12) which is also known as 'New China REACH' has been carried out for over 2 year and |
| 4 | Overview and updates of chemical management regulations in Vietnam | Events | gpcgateway.com | It is expected to release the chemical inventory this year. This webinar outlines the ke |
| 5 | Chemical Regulatory Framework in Colombia: Latest updates | Events | gpcgateway.com | through the establishment of a National Inventory of Chemical Substances, as well as subs |
| 6 | Navigating Chemical Compliance in India: Challenges and Solutions | Events | gpcgateway.com | to the newly introduced Indian Chemical Inventory, a comprehensive understanding of its i |
| 7 | Global Regulatory Update 2024-2025: Webinar With CII | Events | gpcgateway.com | overing the latest chemical regulation, inventory, GHS, and SDS updates, as well as the u |
| 8 | Navigating the Emerging Chemical Regulations in Chile and Colombia | Events | gpcgateway.com | and the creation of a national chemical inventory, aims to bring Chile in line with globa |
| 9 | Asian Chemicals Forum 2025 | Events | gpcgateway.com | Capacity building for SMEs and national inventory developmentCompliance Expo Asia: A dedi |
| 10 | Actionable Summary - Draft Indian Chemical and management Rules (CMSR) – India REACH | Regulatory Regions | gpcgateway.com | Set up a regulatory team Prepare an Inventory of substances being handled Identify |
| 11 | China Health Commission approves 14 substances to be listed in food related lists | Regulatory Regions | gpcgateway.com | The National Health Commission of China published a notification which approved 2 substances to be categorized as new food materials, 6 substances to be categorized as new food contact materials (FCM), and 6 substances to be categorized as food relat |
| 12 | Japan Implements New Export Regulations on PFOA and DecaBDE | Regulatory Regions | gpcgateway.com | On 14 October 2022, Japan’s Ministry of Economy, Trade and Industry (METI), released a notice to revise the Export Trade Control Order, regarding the export approval of Decabromodiphenyl ether (decaBDE) and Perfluorooctanoic acid (PFOA), its sa |
| 13 | Russia published a "transitional" inventory on notified chemical substances. | Regulatory Regions | gpcgateway.com | hat is in the process of a national inventory formation. |
| 14 | 4) Australian Industrial Chemicals Introduction Scheme (AICIS) | Regulatory Regions | gpcgateway.com | along with adding few chemicals in the inventory (The Australian Inventory of Chem |
| 15 | 5) Thailand: Thailand published the first Existing Chemical Inventory | Regulatory Regions | gpcgateway.com | along with adding few chemicals in the inventory (The Australian Inventory of Chem |
| 16 | Ukraine Notifies Draft Resolution on Hazardous Factors to WTO | Regulatory Regions | gpcgateway.com | ts Service (CAS) number or the European Inventory of Existing Commercial Chemical Substan |
| 17 | Australian Industrial Chemical Introduction Scheme (AICIS)-Toothpaste and Oral Hygiene Products | Regulatory Regions | gpcgateway.com | 4093-88-9 have been added to Australian Inventory of Industrial Chemicals in accordance w |
| 18 | Australian industrial chemical introduction scheme- Soaps | Regulatory Regions | gpcgateway.com | e to be had in the Australian chemical inventory. if not then ingredients need to be |
| 19 | Japan updates SDS and labelling guidelines in accordance with PRTR Law | Regulatory Regions | gpcgateway.com | In order to help companies, comply with the regulations for chemicals in the Pollutant Release and Transfer Register (PRTR), Japan's Ministry of Economy, Trade, and Industry (METI) has issued its 2022 Safety Data Sheet (SDS) and labelling advice. The |
| 20 | Australia to remove two POPs from the Inventory | Regulatory Regions | gpcgateway.com | 3 a number of changes to the Australian Inventory of Industrial Chemicals (AIIC) were ann |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here