| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | New Indian draft standard for plastic feeding and drinking containers for children | Regulatory Regions | gpcgateway.com | a Draft Indian Standard with the title Plastic Feeding and Drinking Containers Accesso |
| 2 | India notifies WTO of Quality Control Orders for 8 substances | Regulatory Regions | gpcgateway.com | nical ceramics, polishing compounds for plastic, metal, and glass, fillers for rubber a |
| 3 | European Commission Adopts Restrictions for Intentionally Added Microplastics | Regulatory Regions | gpcgateway.com | w rules under EU-REACH to restrict microplastics intentionally added to products. The a |
| 4 | The release of the "Zero Draft" brings the Global Plastics Treaty closer | Regulatory Regions | gpcgateway.com | Zero Draft” of the forthcoming Global Plastics Treaty. The draft was prepared by th |
| 5 | South Korea proposes the first three substances subject to authorization under K-REACH | Regulatory Regions | gpcgateway.com | to reproduction and are widely used as plasticizers in various products. The Min |
| 6 | Peru - Key Regulatory Insights 2024 | Regulatory Regions | gpcgateway.com | u Proposes New Standards for Recyclable Plastic Tableware Peru's draft regulation on |
| 7 | Mercosur Proposes Updates to Additives for Food Contact Materials: Seeking Public Feedback | Regulatory Regions | gpcgateway.com | t materials, which specifies authorized plastics and polymeric coatings. Additionall |
| 8 | European Commission proposes measures to reduce microplastic pollution from plastic pellets | Regulatory Regions | gpcgateway.com | vention of pellet losses to reduce microplastic pollution. The aim of the proposal is t |
| 9 | Public Consultation on Standard for Plastic Bottles for Water in India | Regulatory Regions | gpcgateway.com | a public consultation on a standard for plastic bottles and containers used for packagi |
| 10 | Ukraine Strengthens Regulations on Food Contact Materials | Regulatory Regions | gpcgateway.com | On Approval of Special Requirements for Plastic Materials and Articles Intended to Come |
| 11 | India releases draft notification for plastic waste management | Regulatory Regions | gpcgateway.com | on in the Gazette of India for rules on plastic waste management. The rules can be refe |
| 12 | EU Co-Legislators Pave the Way for Tougher Measures against Ship Pollution | Regulatory Regions | gpcgateway.com | e applied to incidents involving marine plastic litter, loss of containers, and plastic |
| 13 | ECHA Adds New Hazardous Chemical to SVHC Candidate List: Triphenyl Phosphate | Regulatory Regions | gpcgateway.com | is widely used as a flame retardant and plasticiser in a variety of products, including |
| 14 | China solicited public comments on adding four new food contact materials | Regulatory Regions | gpcgateway.com | ing percentage is 2%, scope of usage is plastic. Bicyclo [2.2.1] heptane-2,3-dicarb |
| 15 | Reuse recycle and reduce: EU proposes comprehensive new laws to reduce packaging waste | Regulatory Regions | gpcgateway.com | Ban the sale of extremely thin plastic carrier bags (less than 15 microns), ex |
| 16 | EU Amends Directive 2011/65/EU - Exemption for Cadmium and Lead in Electrical and Electronic Windows and Doors | Regulatory Regions | gpcgateway.com | es an exemption for cadmium and lead in plastic profiles used in electrical and electro |
| 17 | ECHA Seeks Public Input on Potential Addition of Five Substances to the Authorisation List | Regulatory Regions | gpcgateway.com | d in the production of rubber articles, plastics, adhesives and in extrusion applicatio |
| 18 | DEFRA publishes delayed UK REACH Work Programme for 2023/24 | Regulatory Regions | gpcgateway.com | etion. Intentionally added microplastics; Monitor progress of the evidence proj |
| 19 | EU Reaches Agreement for Sustainable Packaging and Circular Economy | Regulatory Regions | gpcgateway.com | ous reduction targets, particularly for plastic packaging waste. |
| 20 | Latest updates to the Australian Inventory of Industrial Chemicals | Regulatory Regions | gpcgateway.com | ymd. poly(ethylene terephthalate) waste plastics 2180951-94-2 |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here