| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Ukrainian updated toy regulation in line with Directive 2009/48/EC of the EU | Regulatory Regions | gpcgateway.com | are hazardous and/or are classified as carcinogenic, mutated or toxic. Consequently, this r |
| 2 | K-REACH: What are the next steps after pre-registration? | Regulatory Regions | gpcgateway.com | ances exceeding 1,000 tons per year, or carcinogenic, mutagenic, or reproductive toxins (CMR |
| 3 | New EU Toy Safety Regulation to Tighten Chemical Limits and Enable PFAS Restrictions | Regulatory Regions | gpcgateway.com | beyond the current protections against carcinogenic and mutagenic substances. The Regulatio |
| 4 | Ukraine Notifies WTO of Draft Amendments to Cosmetic Products Regulation | Regulatory Regions | gpcgateway.com | standards, especially those concerning carcinogenic, mutagenic, or reprotoxic (CMR) substan |
| 5 | Proposal for Restriction suggested by ECHA for skin sensitisers in textiles and leather articles | Regulatory Regions | gpcgateway.com | ide. As all of them are classified as carcinogenic, mutagenic and reprotoxic (CMR). |
| 6 | Updates on Korea and Trade Issues | Regulatory Regions | gpcgateway.com | ances exceeding 1,000 tons per year, or carcinogenic, mutagenic, or reproductive toxins (CMR |
| 7 | Food Contact Materials updates in EU 2020 | Regulatory Regions | gpcgateway.com | hazard assessments for each chemical on carcinogenicity / mutagenicity / reprotoxicity, bioa |
| 8 | Important Update: KKDIK Deadlines to be Extended | Regulatory Regions | gpcgateway.com | more. Substances falling within the Carcinogenic, Mutagenic, and Reprotoxic Category 1A |
| 9 | ECHA includes 9 new Substances of Very High Concern in Candidate List | Regulatory Regions | gpcgateway.com | istent and very bioaccumulative (vPvB), carcinogenic, toxic for reproduction, or have endo |
| 10 | UK REACH: only two months left to apply for grandfathering | Regulatory Regions | gpcgateway.com | onnes or more per year Carcinogenic, mutagenic or toxic for reproduction (C |
| 11 | 8 new substances to be identified as SVHC by ECHA | Regulatory Regions | gpcgateway.com | can include substances which are: Carcinogenic, Mutagenic or toxic to Reproduction (CM |
| 12 | ECHA Adds Eight Hazardous Chemicals to the SVHC Candidate List | Regulatory Regions | gpcgateway.com | n health, specifically in reproduction, carcinogenic, respiratory sensitisers, or endocrine |
| 13 | ECHA outlines research priorities for the regulation of hazardous chemicals | Regulatory Regions | gpcgateway.com | tic support for toxicology studies e.g. carcinogenicity). Improve the availability o |
| 14 | Danish finds problematic chemicals in fidget toys | Regulatory Regions | gpcgateway.com | tain PAH naphthalene, which is possibly carcinogenic. The substance’s amount is also above |
| 15 | California Adds Coal-Tar Pitch Fluoro-Edenite Fibrous Amphibole and Silicon Carbide Whiskers to Cancer-Causing Chemicals List | Regulatory Regions | gpcgateway.com | -edenite fibrous amphibole as Group 1 ("carcinogenic to humans") and silicon carbide whisker |
| 16 | UK REACH deadline may be extended as Government explores possible amendments | Regulatory Regions | gpcgateway.com | e per year Carcinogenic, mutagenic or toxic for reproduction (C |
| 17 | European Commission bans the use of 23 CMRs in cosmetic products | Regulatory Regions | gpcgateway.com | According to the new regulation, 23 Carcinogenic, Mutagenic or Reprotoxic (CMR) substanc |
| 18 | European Commission adds Resorcinol to REACH Candidate List | Regulatory Regions | gpcgateway.com | lent level of concern under REACH as a carcinogenic, mutagenic or reprotoxic (CMR) chemica |
| 19 | Sweden proposes N-hydroxymethylacrylamide for SVHC List | Regulatory Regions | gpcgateway.com | On March 4, 2022, Sweden proposes to ECHA to identify N-(hydroxymethyl)acrylamide (with CAS No 924-42-5) in the list of Substances of Very High Concern (SVHC). SVHC list consists of substances considered to have serious effects on human health an |
| 20 | 200 compounds are classified as "Category 1" carcinogens in Japan | Regulatory Regions | gpcgateway.com | ied 200 substances under Category 1 for carcinogenicity. The announcement was made on 26 Dec |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here